No matter your recreational interest, MCU is here to help finance it with rates and terms that work for you.
Get your boats, ATVs, UTVs, motor homes, snowmobiles, jet skis and RV loans here.
Our great low rates and quick & easy pre-approvals give you the knowledge and savings to get you out there having fun, without breaking the bank.
New ATV, Snowmobile, Camper, Jet Ski, Boat (under 16 ft.), 4 Wheeler: 2021-New* | ||||||
---|---|---|---|---|---|---|
Credit Score | 750+ | 749-700 | 699-660 | 659-630 | 629-600 | 599-0 |
A+ | A | B | C | D | E | |
Up to 36 Months | 8.49% | 8.74% | 9.24% | 10.24% | 11.24% | 13.24% |
37 to 48 Months | 8.74% | 8.99% | 9.49% | 10.49% | 11.49% | 13.49% |
49 to 60 Months | 8.99% | 9.24% | 9.74% | 10.74% | 11.74% | 13.74% |
Used ATV, Snowmobile, Camper, Jet Ski, Boat (under 16 ft.), 4 Wheeler: 2020 & Older* | ||||||
---|---|---|---|---|---|---|
Credit Score | 750+ | 749-700 | 699-660 | 659-630 | 629-600 | 599-0 |
A+ | A | B | C | D | E | |
Up to 24 Months | 9.49% | 9.74% | 10.24% | 11.24% | 12.24% | 14.24% |
25 to 36 Months | 10.49% | 10.74% | 11.24% | 12.24% | 13.24% | 15.24% |
Rates subject to change at any time.
New RVs, 5th Wheels, Larger Boats (Over 16 ft.): 2021-New* | ||||||
---|---|---|---|---|---|---|
Credit Score | 750+ | 749-700 | 699-660 | 659-630 | 629-600 | 599-0 |
A+ | A | B | C | D | E | |
Up to 60 Months | 7.24% | 7.49% | 7.99% | 8.99% | 9.99% | 11.99% |
61 to 72 Months | 7.49% | 7.74% | 8.24% | 9.24% | 10.24% | 12.24% |
73 to 84 Months | 8.49% | 8.74% | 9.24% | 10.24% | 11.24% | 13.24% |
85 to 120 Months | 8.74% | 8.99% | 9.49% | 10.49% | 11.49% | 13.49% |
Used RVs, 5th Wheels, Larger Boats (Over 16 ft.): 2020 & Older* | ||||||
---|---|---|---|---|---|---|
Credit Score | 750+ | 749-700 | 699-660 | 659-630 | 629-600 | 599-0 |
A+ | A | B | C | D | E | |
Up to 60 Months | 8.49% | 8.74% | 9.24% | 10.24% | 11.24% | 13.24% |
61 to 72 Months | 8.74% | 8.99% | 9.49% | 10.49% | 11.49% | 13.49% |
73 to 84 Months | 8.99% | 9.24% | 9.74% | 10.74% | 11.74% | 13.74% |
Rates subject to change at any time.
* APR is annual percentage rate. Rates, terms, and conditions are subject to change and may vary based on creditworthiness, qualifications, and collateral conditions. $1,000 new money required.
1 “New Boats & RVs” are model year 2021 and newer. Other rates and terms are available.
2 “New ATVS & Snowmobiles” are model year 2021 and newer. Other rates and terms are available.
Use the drop-down list of loan rates and our loan payment calculator to get an estimate of your monthly payments.