MODEL YEAR 2023 & NEWER | ||
---|---|---|
Terms | APR* | Monthly Payment |
(up to) | as low as: | per $1,000 Borrowed |
36 Months | 5.24% | $30.08 |
48 Months | 5.49% | $23.25 |
60 Months | 5.74% | $19.21 |
72 Months | 6.24% | $16.69 |
84 Months | 7.24% | $15.21 |
Up to 100% of Purchase Price + Taxes & Fees |
MODEL YEAR 2022-2018 | ||
---|---|---|
Terms | APR* | Monthly Payment |
(up to) | as low as: | per $1,000 Borrowed |
36 Months | 5.99% | $30.42 |
48 Months | 6.24% | $23.60 |
60 Months | 6.49% | $19.56 |
72 Months | 6.99% | $17.04 |
84 Months | 7.74% | $15.46 |
Up to Kelly or NADA retail value, or cash price on contract, whichever is lower. |
MODEL YEAR 2017 & OLDER | ||
---|---|---|
Terms | APR* | Monthly Payment |
(up to) | as low as: | per $1,000 borrowed |
36 Months | 8.24% | $31.45 |
48 Months | 8.49% | $24.64 |
60 Months | 8.99% | $20.75 |
Up to Kelly or NADA retail value, or cash price on contract, whichever is lower. |
Rates subject to change at any time. See full list of rates below.
Financing your motorcycle with Madison Credit Union can save you lots of money. Easily get pre-approved before you buy, or refinance with us to save after the fact.
Flexible payment options – At MCU you control your motorcycle loan. With terms up to 84 months, you can pick the monthly payment that works best for your budget. Plus you can pay monthly, bi-weekly or even weekly.
No penalties for early payoffs – We understand what it’s like to have monthly payments. If you pay your loan off early, we will be there celebrating with you!
No payments for 90 days3 – Get your motorcycle loan and don’t make a payment for 90 days.
Confidence in your lender – We won’t sell your loan to another lender, it will be managed in-house for the life of the loan.
Low rate leader – Our priority is and always will be our members. We strive to consistently offer great low rates across all of our products.
All the extras – Along with vehicle loans we offer other services including Payment Protection Insurance, Warranty Plans and Guaranteed Protection Insurance.
New Vehicles: 2023 & New* | ||||||
---|---|---|---|---|---|---|
Credit Score | 750+ | 749-700 | 699-660 | 659-630 | 629-600 | 599-0 |
A+ | A | B | C | D | E | |
Up to 36 Months | 5.24% | 5.49% | 5.99% | 6.99% | 7.99% | 9.99% |
37 to 48 Months | 5.49% | 5.74% | 6.24% | 7.24% | 8.24% | 10.24% |
49 to 60 Months | 5.74% | 5.99% | 6.49% | 7.49% | 8.49% | 10.49% |
61 to 72 Months | 6.24% | 6.49% | 6.99% | 7.99% | 8.99% | 10.99% |
73 to 84 Months | 7.24% | 7.49% | 7.99% | 8.99% | 9.99% | 11.99% |
Up to 100% of Purchase Price + Taxes & Fees |
Used Vehicles: 2018-2022* | ||||||
---|---|---|---|---|---|---|
Credit Score | 750+ | 749-700 | 699-660 | 659-630 | 629-600 | 599-0 |
A+ | A | B | C | D | E | |
Up to 36 Months | 5.99% | 6.24% | 6.74% | 7.74% | 8.74% | 10.74% |
37 to 48 Months | 6.24% | 6.49% | 6.99% | 7.99% | 8.99% | 10.99% |
49 to 60 Months | 6.49% | 6.74% | 7.24% | 8.24% | 9.24% | 11.24% |
61 to 72 Months | 6.99% | 7.24% | 7.74% | 8.74% | 9.74% | 11.74% |
73 to 84 Months | 7.74% | 7.99% | 8.49% | 9.49% | 10.49% | 12.49% |
Up to Kelly or NADA retail value, or cash price on contract, whichever is lower. |
Used Vehicles: 2017 & Older* | ||||||
---|---|---|---|---|---|---|
Credit Score | 750+ | 749-700 | 699-660 | 659-630 | 629-600 | 599-0 |
A+ | A | B | C | D | E | |
Up to 36 Months | 8.24% | 8.49% | 8.99% | 9.99% | 10.99% | 12.99% |
37 to 48 Months | 8.49% | 8.74% | 9.24% | 10.24% | 11.24% | 13.24% |
49 to 60 Months | 8.99% | 9.24% | 9.74% | 10.74% | 11.74% | 13.74% |
Up to Kelly or NADA retail value, or cash price on contract, whichever is lower. |
Loan Calculator
Customize Your Bike / Upgrade Parts
We understand that you some bikes are born, and then continue to evolve until they become a part of your soul. We can help build your dream bike using your bike’s equity or a signature loan. Call us at 608-266-4750 or email us to learn more.
10 Incredible Benefits of Riding a Motorcycle
Riding a motorcycle is more than just enjoying the freedom and adventure that comes with biking. Here are 10 benefits why motorcycles are better.
Payment Protection Credit Insurance
Protect what matters most and ease your financial concerns by selecting Payment Protection Credit Insurance. Pays your loan payments (up to contract limit) in the event of illness or disability. Reduces or pays off insurance loan balance in the event of death. Call us at 608-266-4750 or email us to learn more.
Guaranteed Vehicle Protection Insurance (GAP Insurance)
GAP is Total Loss Protection and then some… In a study from the car gurus at Black Book, the moment you drive your bike off the lot it depreciates approx. 11%. In total a motorcycle will depreciate 20-30% in just the first year and, on average, 15%-18% each year for the following two to six years.
GAP insurance helps offset costs if your vehicle is stolen or totaled and you owe more on the car than what it’s worth. Unless you are putting down a large down payment, GAP insurance might be right for you.
Call us at 608-266-4750 or email us to learn more.
* APR is annual percentage rate. Rates, terms, and conditions are subject to change and may vary based on creditworthiness, qualifications, and collateral conditions. $1,000 new money required.
1 “New vehicles “are model year 2022 and newer. Other rates and terms available.
2 “Used Vehicles” are model year 2017-2021. Other rates and terms are available.
^ Interest continues to accrue during 90 day period.