Quick Rate Check : Low Rates Across the Board
*APR is Annual Percentage Rate. Rates, terms, and conditions are subject to change and may vary based on creditworthiness, qualifications, and collateral conditions.
Loan and Mortgage Rates
Last Updated: October 1, 2024
Real Estate/Home Equity Loans | Terms/Limits | Rates as Low as |
---|---|---|
Home Equity**^ | Line of Credit | 7.99% |
First Mortgage Refinance ^^ | 10 Year Fixed Rate | 5.74% |
First Mortgage Refinance ^^ | 15 Year Fixed Rate | 6.24% |
First Mortgage Refinance ^^ | 20 Year Fixed Rate | 6.49% |
First Mortgage Refinance^^ | 30 Year Fixed Rate | Contact MCU for details. |
Second Mortgage *** | 10 Year Fixed Rate | 7.74% |
Second Mortgage *** | 15 Year Fixed Rate | 7.99% |
Personal Loans | Terms | Limits | Rates as low as (Vary on credit score) | ||
---|---|---|---|---|---|
Savings Secured | Up to 60 months | 1 | 3.00% + Savings Rate | ||
Certificate Secured | Up to length of CD | 1 | 3.00% + CD Rate | ||
Lines of Credit (Kwik Cash)^ | Revolving | 2500 | 13.9% No Annual Fee | ||
Overdraft Credit (PAL)^ | Revolving | 2500 | 15.9% No Annual Fee |
New Vehicles: 2023 & New* | ||||||
---|---|---|---|---|---|---|
Credit Score | 750+ | 749-700 | 699-660 | 659-630 | 629-600 | 599-0 |
A+ | A | B | C | D | E | |
Up to 36 Months | 5.24% | 5.49% | 5.99% | 6.99% | 7.99% | 9.99% |
37 to 48 Months | 5.49% | 5.74% | 6.24% | 7.24% | 8.24% | 10.24% |
49 to 60 Months | 5.74% | 5.99% | 6.49% | 7.49% | 8.49% | 10.49% |
61 to 72 Months | 6.24% | 6.49% | 6.99% | 7.99% | 8.99% | 10.99% |
73 to 84 Months | 7.24% | 7.49% | 7.99% | 8.99% | 9.99% | 11.99% |
Up to 100% of Purchase Price + Taxes & Fees |
Used Vehicles: 2018-2022* | ||||||
---|---|---|---|---|---|---|
Credit Score | 750+ | 749-700 | 699-660 | 659-630 | 629-600 | 599-0 |
A+ | A | B | C | D | E | |
Up to 36 Months | 5.99% | 6.24% | 6.74% | 7.74% | 8.74% | 10.74% |
37 to 48 Months | 6.24% | 6.49% | 6.99% | 7.99% | 8.99% | 10.99% |
49 to 60 Months | 6.49% | 6.74% | 7.24% | 8.24% | 9.24% | 11.24% |
61 to 72 Months | 6.99% | 7.24% | 7.74% | 8.74% | 9.74% | 11.74% |
73 to 84 Months | 7.74% | 7.99% | 8.49% | 9.49% | 10.49% | 12.49% |
Up to Kelly or NADA retail value, or cash price on contract, whichever is lower. |
Used Vehicles: 2017 & Older* | ||||||
---|---|---|---|---|---|---|
Credit Score | 750+ | 749-700 | 699-660 | 659-630 | 629-600 | 599-0 |
A+ | A | B | C | D | E | |
Up to 36 Months | 8.24% | 8.49% | 8.99% | 9.99% | 10.99% | 12.99% |
37 to 48 Months | 8.49% | 8.74% | 9.24% | 10.24% | 11.24% | 13.24% |
49 to 60 Months | 8.99% | 9.24% | 9.74% | 10.74% | 11.74% | 13.74% |
Up to Kelly or NADA retail value, or cash price on contract, whichever is lower. |
New RVs, 5th Wheels, Larger Boats (Over 16 ft.): 2022-New* | ||||||
---|---|---|---|---|---|---|
Credit Score | 750+ | 749-700 | 699-660 | 659-630 | 629-600 | 599-0 |
A+ | A | B | C | D | E | |
Up to 60 Months | 7.24% | 7.49% | 7.99% | 8.99% | 9.99% | 11.99% |
61 to 72 Months | 7.49% | 7.74% | 8.24% | 9.24% | 10.24% | 12.24% |
73 to 84 Months | 8.49% | 8.74% | 9.24% | 10.24% | 11.24% | 13.24% |
85 to 120 Months | 8.74% | 8.99% | 9.49% | 10.49% | 11.49% | 13.49% |
Used RVs, 5th Wheels, Larger Boats (Over 16 ft.): 2021 & Older* | ||||||
---|---|---|---|---|---|---|
Credit Score | 750+ | 749-700 | 699-660 | 659-630 | 629-600 | 599-0 |
A+ | A | B | C | D | E | |
Up to 60 Months | 8.49% | 8.74% | 9.24% | 10.24% | 11.24% | 13.24% |
61 to 72 Months | 8.74% | 8.99% | 9.49% | 10.49% | 11.49% | 13.49% |
73 to 84 Months | 8.99% | 9.24% | 9.74% | 10.74% | 11.74% | 13.74% |
New ATV, Snowmobile, Camper, Jet Ski, Boat (under 16 ft.), 4 Wheeler: 2022-New* | ||||||
---|---|---|---|---|---|---|
Credit Score | 750+ | 749-700 | 699-660 | 659-630 | 629-600 | 599-0 |
A+ | A | B | C | D | E | |
Up to 36 Months | 8.49% | 8.74% | 9.24% | 10.24% | 11.24% | 13.24% |
37 to 48 Months | 8.74% | 8.99% | 9.49% | 10.49% | 11.49% | 13.49% |
49 to 60 Months | 8.99% | 9.24% | 9.74% | 10.74% | 11.74% | 13.74% |
Used ATV, Snowmobile, Camper, Jet Ski, Boat (under 16 ft.), 4 Wheeler: 2021 & Older* | ||||||
---|---|---|---|---|---|---|
Credit Score | 750+ | 749-700 | 699-660 | 659-630 | 629-600 | 599-0 |
A+ | A | B | C | D | E | |
Up to 24 Months | 9.49% | 9.74% | 10.24% | 11.24% | 12.24% | 14.24% |
25 to 36 Months | 10.49% | 10.74% | 11.24% | 12.24% | 13.24% | 15.24% |
View our Loan Calculator
Use the Loan Calculator to compare rates, manage your monthly payment and check various payment options.
All rates are based on APR (annual percentage rate). Rates, terms, and conditions are subject to change and may vary based on creditworthiness, qualifications and collateral conditions.
* $1,000 new money required
** The annual percentage rate (APR) is based on the value of an index. The index is -.01 from the Prime Rate published in the Wall Street Journal with a floor of 3.99% for a home equity line of credit (HELOC) with a loan to value ratio of 60% or less. Minimum advance for existing HELOC is $500.
***Lowest possible rate for a second mortgage requires a loan to value ratio of 80% or less of assessed value. $5,000 new money required. Other rates and terms available.
^^ Lowest possible rate for a first mortgage requires a loan to value ratio of 80% or less. $5,000 new money required. Other rates and terms available.
^ Finance charges begin to accrue from the date of posting. Existing lines of credit can be disbursed without delay