Investment Rates
February 11, 2021
Savings | ||||
---|---|---|---|---|
Minimum to Open | Minimum Balance for Dividends | Dividend Rate | Annual Percentage Yield |
|
Regular Savings | $5 | $100 | 0.03% | 0.03% |
Vacation Club | $5 | $100 | 0.03% | 0.03% |
Money Market | $2,500 $25,000 | $2,500 $25,000 Below Minimum | 0.05% 0.10% 0.02% | 0.05% 0.10% 0.02% |
Youth Savings (20 & Under) | $5 | $100 | 0.03% | 0.03% |
Christmas Club | $5 | $100 | 0.03% | 0.03% |
Interest Checking | $25 | $500 | 0.02% | 0.02% |
IRAs - Traditional, Roth & Educational | ||||
---|---|---|---|---|
Minimum to Open | Minimum Balance for Dividends | Dividend Rate | Annual Percentage Yield |
|
IRA Shares | $5 | $100 | 0.05% | 0.05% |
1 Year Certificate | $500 | $500 | 0.20% | 0.20% |
1.5 Years (18 Months) | $500 | $500 | 0.25% | 0.25% |
2.5 Years (30 Months) Certificate | $500 | $500 | 0.35% | 0.35% |
Certificates | ||||
---|---|---|---|---|
Minimum to Open | Minimum Balance for Dividends | Dividend Rate | Annual Percentage Yield |
|
91 Days | $1,000 | $1,000 | 0.10% | 0.10% |
6-12 Months | $1,000 | $1,000 | 0.15% | 0.15% |
1 Year | $1,000 $500 | $1,000 $500 | 0.20% 0.15% | 0.20% 0.15% |
1.5 Year (18 Months) | $1,000 | $1,000 | 0.25% | 0.25% |
2 Years | $1,000 | $1,000 | 0.30% | 0.30% |
2.5 Years (30 Months) | $1,000 | $1,000 | 0.35% | 0.35% |
Security Plus Club (1 Year) | $1,000 | $1,000 | 0.25% | 0.25% |
Youth Savings Club (1 Year) | $500 | $500 | 0.15% | 0.15% |
Certificates are subject to early withdrawal penalties and renew automatically |
* Rates are subject to change.