InvestmentĀ Rates
May 5, 2021
Savings | ||||
---|---|---|---|---|
Minimum to Open | Minimum Balance for Dividends | Dividend Rate | Annual Percentage Yield |
|
Regular Savings | $5 | $100 | 0.03% | 0.03% |
Youth Savings (23 & Under) | $5 | $100 | 2.03% | 2.03% |
Vacation Club | $5 | $100 | 0.03% | 0.03% |
Christmas Club | $5 | $100 | 0.03% | 0.03% |
Money Market | $2,500 $25,000 | $2,500 $25,000 Below Minimum | 0.15% 0.50% 0.02% | 0.15% 0.50% 0.02% |
Interest Checking | $25 | $500 | 0.02% | 0.02% |
IRAs - Traditional, Roth & Educational | ||||
---|---|---|---|---|
Minimum to Open | Minimum Balance for Dividends | Dividend Rate | Annual Percentage Yield |
|
IRA Shares | $5 | $100 | 0.15% | 0.15% |
1 Year Certificate | $500 | $500 | 2.50% | 2.52% |
1.5 Years (18 Months) | $500 | $500 | 2.00% | 2.02% |
2.5 Years (30 Months) Certificate | $500 | $500 | 2.00% | 2.02% |
Certificates | ||||
---|---|---|---|---|
Minimum to Open | Minimum Balance for Dividends | Dividend Rate | Annual Percentage Yield |
|
91 Days | $1,000 | $1,000 | 0.50% | 0.50% |
6-12 Months | $1,000 | $1,000 | 0.75% | 0.75% |
1 Year | $1,000 $500 | $1,000 $500 | 2.50% 0.75% | 2.52% 0.75% |
1.5 Year (18 Months) | $1,000 | $1,000 | 2.00% | 2.02% |
2 Years | $1,000 | $1,000 | 2.00% | 2.02% |
2.5 Years (30 Months) | $1,000 | $1,000 | 2.00% | 2.02% |
Security Plus Club Certificate (1 Year) | $1,000 | $1,000 | 2.55% | 2.57% |
Youth Savings Club Certificate (1 Year) | $500 | $500 | 0.75% | 0.75% |
Certificates are subject to early withdrawal penalties and renew automatically |
* Rates are subject to change.