MODEL YEAR 2022 & NEWER | ||
---|---|---|
Terms | APR* | Monthly Payment |
(up to) | as low as: | per $1,000 borrowed |
60 Months | 7.24% | $19.91 |
72 Months | 7.49% | $17.29 |
84 Months | 8.49% | $15.83 |
120 Months | 8.74% | $12.53 |
MODEL YEAR 2021 & OLDER | ||
---|---|---|
Terms | APR* | Monthly Payment |
(up to) | as low as: | per $1,000 Borrowed |
60 Months | 8.49% | $20.51 |
72 Months | 8.74% | $17.90 |
84 Months | 8.99% | $16.08 |
MODEL YEAR 2022 & NEWER | ||
---|---|---|
Terms | APR* | Monthly Payment |
(up to) | as low as: | per $1,000 Borrowed |
36 Months | 8.49% | $31.56 |
48 Months | 8.74% | $24.76 |
60 Months | 8.99% | $20.75 |
MODEL YEAR 2021 & OLDER | ||
---|---|---|
Terms | APR* | Monthly Payment |
(up to) | as low as: | per $1000 Borrowed |
24 Months | 9.49% | $45.91 |
36 Months | 10.49% | $32.50 |
No matter your recreational interest, MCU is here to help finance it with rates and terms that work for you. Get your boat, ATV, UTV, motor homes, snowmobile, jet ski and RV loans here.
- Always great low rates
- 90 days no payments^
- Quick & easy pre-approvals
- Flexible payment terms
- Personalized service – you call, we answer
Whether you’re dreaming of weekend getaways, cross-country road trips, or weekends on the lake, our tailored loan options make it easy to finance your perfect recreational vehicle.
Let’s get you moving—apply today and get ready to explore with confidence!
Find Your Rate
Use the drop-down list of loan rates and our loan payment calculator to get an estimate of your monthly payments.
New RVs, 5th Wheels, Larger Boats (Over 16 ft.): 2022-New* | ||||||
---|---|---|---|---|---|---|
Credit Score | 750+ | 749-700 | 699-660 | 659-630 | 629-600 | 599-0 |
A+ | A | B | C | D | E | |
Up to 60 Months | 7.24% | 7.49% | 7.99% | 8.99% | 9.99% | 11.99% |
61 to 72 Months | 7.49% | 7.74% | 8.24% | 9.24% | 10.24% | 12.24% |
73 to 84 Months | 8.49% | 8.74% | 9.24% | 10.24% | 11.24% | 13.24% |
85 to 120 Months | 8.74% | 8.99% | 9.49% | 10.49% | 11.49% | 13.49% |
Used RVs, 5th Wheels, Larger Boats (Over 16 ft.): 2021 & Older* | ||||||
---|---|---|---|---|---|---|
Credit Score | 750+ | 749-700 | 699-660 | 659-630 | 629-600 | 599-0 |
A+ | A | B | C | D | E | |
Up to 60 Months | 8.49% | 8.74% | 9.24% | 10.24% | 11.24% | 13.24% |
61 to 72 Months | 8.74% | 8.99% | 9.49% | 10.49% | 11.49% | 13.49% |
73 to 84 Months | 8.99% | 9.24% | 9.74% | 10.74% | 11.74% | 13.74% |
New ATV, Snowmobile, Camper, Jet Ski, Boat (under 16 ft.), 4 Wheeler: 2022-New* | ||||||
---|---|---|---|---|---|---|
Credit Score | 750+ | 749-700 | 699-660 | 659-630 | 629-600 | 599-0 |
A+ | A | B | C | D | E | |
Up to 36 Months | 8.49% | 8.74% | 9.24% | 10.24% | 11.24% | 13.24% |
37 to 48 Months | 8.74% | 8.99% | 9.49% | 10.49% | 11.49% | 13.49% |
49 to 60 Months | 8.99% | 9.24% | 9.74% | 10.74% | 11.74% | 13.74% |
Used ATV, Snowmobile, Camper, Jet Ski, Boat (under 16 ft.), 4 Wheeler: 2021 & Older* | ||||||
---|---|---|---|---|---|---|
Credit Score | 750+ | 749-700 | 699-660 | 659-630 | 629-600 | 599-0 |
A+ | A | B | C | D | E | |
Up to 24 Months | 9.49% | 9.74% | 10.24% | 11.24% | 12.24% | 14.24% |
25 to 36 Months | 10.49% | 10.74% | 11.24% | 12.24% | 13.24% | 15.24% |
1 Other terms and conditions available.
* APR is annual percentage rate. Rates, terms, and conditions are subject to change and may vary based on creditworthiness, qualifications, and collateral conditions. $1,000 new money required.
^Interest continues to accrue during 90 days.